Southern Zone Zone Boys 10 & under - 50 M Back
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Caleb Campos | 51.49 | 10 | B Min | BB: 49.29 (+2.20s | 4.3%) | San Gabriel Aquatics | 05/04/2025 | 2025 ST TXLA 10 U End Of School Splash | |
| 202 | Patrick Grey | 51.49 | 10 | B Min | BB: 49.29 (+2.20s | 4.3%) | Piranhas YMCA of the Suncoast | 06/20/2025 | 2025 FAST Independence Invitational | |
| 203 | John Golightly | 51.50 | 9 | B Min | BB: 49.29 (+2.21s | 4.3%) | Indian River Aquatics | 05/23/2025 | 2025 Dr Aspi Doctor Memorial Invitational | |
| 204 | Grayson Thomas | 51.54 | 8 | B Min | BB: 49.29 (+2.25s | 4.4%) | Torpedo Swim School | 05/03/2025 | 2025 Sea Dragon May Open | |
| 205 | Mor Mihalyi | 51.58 | 9 | B Min | BB: 49.29 (+2.29s | 4.4%) | Bolles School Sharks | 04/11/2025 | 2025 April Classic | |
| 206 | Darren Xue | 51.62 | 10 | B Min | BB: 49.29 (+2.33s | 4.5%) | Lone Star Aquatic Club | 07/03/2025 | 2025 ST LSAC Ultimate Time Trial (LCM) | |
| 207 | Ivan Zhao | 51.65 | 8 | B Min | BB: 49.29 (+2.36s | 4.6%) | Southwest Stars Swim Club | 05/16/2025 | 2025 PA Long Course Invite | |
| 208 | Thomas Barker | 51.67 | 9 | B Min | BB: 49.29 (+2.38s | 4.6%) | Escalate Aquatic Team | 06/20/2025 | 2025 ST AAAA NS George Block Invite | |
| 209 | Kroy Riley | 51.71 | 10 | B Min | BB: 49.29 (+2.42s | 4.7%) | High Performance Aquatic Club | 05/31/2025 | 2025 ST HPAC Sunshine Splash | |
| 210 | Callan Scribner | 51.73 | 10 | B Min | BB: 49.29 (+2.44s | 4.7%) | SwimEnergy Aquatics | 05/23/2025 | 2025 T2 Aquatics Norris Foundation LC Meet | |
| 211 | Trenton Ho | 51.78 | 9 | B Min | BB: 49.29 (+2.49s | 4.8%) | Lone Star Aquatic Club | 07/03/2025 | 2025 ST LSAC Ultimate Time Trial (LCM) | |
| 212 | Nathaniel Liparini | 51.82 | 9 | B Min | BB: 49.29 (+2.53s | 4.9%) | Swim Melbourne | 05/23/2025 | 2025 Dr Aspi Doctor Memorial Invitational | |
| 213 | Laszlo Jakab | 51.87 | 10 | B Min | BB: 49.29 (+2.58s | 5.0%) | Florida Elite Swimming | 05/16/2025 | 2025 FAST May Invite | |
| 214 | Xander Andrade | 51.88 | 9 | B Min | BB: 49.29 (+2.59s | 5.0%) | Pflugerville Pflamingos | 04/26/2025 | 2025 ST CCSS LC Unclassified | |
| 215 | Magnus MacKinnon | 51.91 | 10 | B Min | BB: 49.29 (+2.62s | 5.0%) | Sarasota Sharks | 05/16/2025 | 2025 SYS Memorial Meet | |
| 216 | John Vyvial | 51.91 | 10 | B Min | BB: 49.29 (+2.62s | 5.0%) | Capital of Texas Aquatics | 04/05/2025 | 2025 ST TXLA 10 U Long Course Kick Off | |
| 217 | Erik Ang | 51.93 | 9 | B Min | BB: 49.29 (+2.64s | 5.1%) | EL Paso Border Land Swim Team | 06/28/2024 | 2024 EPAP Jack White Classic | |
| 218 | Colson Hosford | 51.94 | 10 | B Min | BB: 49.29 (+2.65s | 5.1%) | Area Tallahassee Aquatic Club | 06/06/2025 | 2025 MAKOS Summer Splash | |
| 219 | Duke Montgomery | 51.98 | 10 | B Min | BB: 49.29 (+2.69s | 5.2%) | Winning Waters Aquatics Club | 04/26/2025 | 2025 HPAC Banana Slug Beach Bash | |
| 220 | Alexander Cuellar | 51.99 | 10 | B Min | BB: 49.29 (+2.70s | 5.2%) | EL Paso Border Land Swim Team | 06/28/2024 | 2024 EPAP Jack White Classic | |
| 221 | Stephan Fesenko | 51.99 | 8 | B Min | BB: 49.29 (+2.70s | 5.2%) | Bolles School Sharks | 04/11/2025 | 2025 April Classic | |
| 222 | Shaoran Qiao | 52.04 | 9 | B Min | BB: 49.29 (+2.75s | 5.3%) | Bolles School Sharks | 07/25/2025 | 2025 Area 1 LCM Championships | |
| 223 | Alex Shen | 52.09 | 10 | B Min | BB: 49.29 (+2.80s | 5.4%) | Westlake Aquatic Facility | 04/05/2025 | 2025 ST TXLA 10 U Long Course Kick Off | |
| 224 | Caleb Reyes | 52.13 | 10 | B Min | BB: 49.29 (+2.84s | 5.4%) | Winning Waters Aquatics Club | 04/26/2025 | 2025 HPAC Banana Slug Beach Bash | |
| 225 | Taenam Oh jr | 52.13 | 8 | B Min | BB: 49.29 (+2.84s | 5.4%) | Bolles School Sharks | 05/23/2025 | EAJ Mayhem 2025 | |
| 226 | Benjamin Bolkey | 52.13 | 9 | B Min | BB: 49.29 (+2.84s | 5.4%) | Lone Star Aquatic Club | 06/20/2025 | 2025 ST AAAA NS George Block Invite | |
| 227 | Xavier Kallus | 52.15 | 10 | B Min | BB: 49.29 (+2.86s | 5.5%) | Victoria Texas Aquatic Club | 05/16/2025 | 2025 ST AAAA NS Salute To The Troops | |
| 228 | Robert Mellinger | 52.23 | 10 | B Min | BB: 49.29 (+2.94s | 5.6%) | Saint Petersburg Aquatics | 05/16/2025 | 2025 SAINT PETE S 2nd LONG COURSE MEET | |
| 229 | David Reggio | 52.34 | 9 | B Min | BB: 49.29 (+3.05s | 5.8%) | Kissimmee Swim Association | 04/26/2025 | 10th Annual Hohne Memorial Invitational | |
| 230 | Luke Slowik | 52.37 | 10 | B Min | BB: 49.29 (+3.08s | 5.9%) | Westlake Aquatic Facility | 04/05/2025 | 2025 ST TXLA 10 U Long Course Kick Off | |
| 231 | Amir Toleubek | 52.43 | 10 | B Min | BB: 49.29 (+3.14s | 6.0%) | Alto Swim Club | 06/07/2024 | DACA LC C B A+ Meet | |
| 232 | Johnathan Rudd | 52.45 | 9 | B Min | BB: 49.29 (+3.16s | 6.0%) | Jupiter Dragons Swim Team | 06/07/2025 | 2025 TCA Aaron Vaughn Memorial | |
| 233 | Amir Turgunov | 52.51 | 9 | B Min | BB: 49.29 (+3.22s | 6.1%) | Patriot Aquatics | 05/16/2025 | 2025 PA Long Course Invite | |
| 234 | Benjamin Verhoef | 52.55 | 9 | B Min | BB: 49.29 (+3.26s | 6.2%) | Bolles School Sharks | 04/11/2025 | 2025 April Classic | |
| 235 | Luca Mansur | 52.57 | 10 | B Min | BB: 49.29 (+3.28s | 6.2%) | Azura Florida Aquatics | 01/17/2026 | 2026 Azura Winter Open LCM Invite | |
| 236 | Chen Lin | 52.62 | 9 | B Min | BB: 49.29 (+3.33s | 6.3%) | Gator Swim Club | 05/16/2025 | 2025 FAST May Invite | |
| 237 | Ely Marsh | 52.67 | 10 | B Min | BB: 49.29 (+3.38s | 6.4%) | Sarasota Tsunami Swim Team | 04/11/2025 | 2025 GCST Spring Invite | |
| 238 | Santiago Pena | 52.69 | 9 | B Min | BB: 49.29 (+3.40s | 6.5%) | Harlingen Cisd Seal Team | 05/02/2025 | 2025 ST 22nd Annual Cinco De Mayo | |
| 239 | Zhengran Shao | 52.72 | 10 | B Min | BB: 49.29 (+3.43s | 6.5%) | Bolles School Sharks | 06/20/2025 | 2025 Planet Swim Summer Championships | |
| 240 | Truman Hunt | 52.74 | 10 | B Min | BB: 49.29 (+3.45s | 6.5%) | Gator Swim Club | 06/06/2025 | 2025 MAKOS Summer Splash | |
| 241 | Augustus Howell | 52.75 | 10 | B Min | BB: 49.29 (+3.46s | 6.6%) | Sarasota Sharks | 05/16/2025 | 2025 SYS Memorial Meet | |
| 242 | Jackson Macaluso | 52.77 | 10 | B Min | BB: 49.29 (+3.48s | 6.6%) | Tampa Elite Aquatics | 05/16/2025 | 2025 SYS Memorial Meet | |
| 243 | Joseph Mohler | 52.78 | 10 | B Min | BB: 49.29 (+3.49s | 6.6%) | Tampa Bay Aquatic Club | 06/19/2025 | 2025 Shark Open | |
| 244 | YuBo Wang | 52.80 | 10 | B Min | BB: 49.29 (+3.51s | 6.6%) | Laker Swim | 04/26/2025 | 2025 Ron Nardozzi Pre Derby Sprint Invite | |
| 245 | Oliver Doty | 52.81 | 10 | B Min | BB: 49.29 (+3.52s | 6.7%) | Gator Swim Club | 06/20/2025 | 2025 FAST Independence Invitational | |
| 246 | Luca Chagas | 52.84 | 10 | B Min | BB: 49.29 (+3.55s | 6.7%) | SwimRise Aquatics | 07/25/2025 | 2025 Area 1 LCM Championships | |
| 247 | Isaac Murray | 52.86 | 10 | B Min | BB: 49.29 (+3.57s | 6.8%) | St. Augustine Cyclones | 05/03/2025 | SwimRise IMX IMR Challenge | |
| 248 | Ames Ollestad | 52.88 | 8 | B Min | BB: 49.29 (+3.59s | 6.8%) | Lone Star Aquatic Club | 05/31/2025 | 2025 ST LSAC For The City (LCM) | |
| 249 | Ross Davis | 52.88 | 8 | B Min | BB: 49.29 (+3.59s | 6.8%) | Fast Falcons | 06/06/2025 | 2025 MAKOS Summer Splash | |
| 250 | Max Madera | 52.92 | 10 | B Min | BB: 49.29 (+3.63s | 6.9%) | Fast Falcons | 06/20/2025 | 2025 FAST Independence Invitational | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.